
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I21253 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F10461 | Group Sheet | Family Chart |
| Family | Elizabeth, b. Abt 1589, Of, Halstead, Essex, England | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F10459 | Group Sheet | Family Chart | ||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.