
| Name | Wilson, Thomas | |
| Born | Lammas, Norfolk, England |
|
| Christened | 1770 | Lammas, Norfolk, England |
| Gender | Male | |
| Buried | 1 Dec 1809 | Buxton, Norfolk, England |
| Person ID | I21267 | master |
| Last Modified | 6 Sep 2005 | |
| Family | Allison, Hannah, b. 1754, Lammas, Norfolk, England | |||||||||||||
| Married | 10 Oct 1774 | Lammas, Norfolk, England |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1037 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.