
| Name | Dewing, William | |
| Born | Abt 1692 | of Cawston, Norfolk, England |
| Gender | Male | |
| Person ID | I21342 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Dewing, Martin Sr, b. 5 Apr 1645, Cawston, Norfolk, England | |
| Mother | Esther/Ester, b. Abt 1645, of Cawston, Norfolk, England | |
| Married | Abt 1683 | |
| Family ID | F10474 | Group Sheet | Family Chart |
| Family 1 | Jane, b. Abt 1696, Of, Cawston, Norfolk | |||||||||||
| Children |
|
|||||||||||
| Family ID | F10363 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Kindall, Mrgt, b. Abt 1690, Of, Cawston, Norfolk | |
| Married | 1712 | |
| Family ID | F10473 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.