
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I21516 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Warren, George, c. 24 Aug 1633, , Glemsford, Suffolk | |
| Mother | Spalding, Mary/Mariae, b. Abt 1637, Of, Glemsford, Suffolk | |
| Married | Abt 1650 | |
| Family ID | F10521 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.