Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I21656 | master |
Last Modified | 6 Sep 2005 |
Father | Pettit, Isaac, b. Abt 1773, Of, Mt.Bures, Essex | |
Mother | Allaston, Elizabeth, b. 7 Jun 1777, Mt. Bures, Essex, England , d. 10 Feb 1856, Bures-Hamlet, Essex, Essex, England (Age 78 years) | |
Married | 14 Feb 1795 | Mount Bures, Essex, England |
Family ID | F621 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.