
| Name | Dewing, Martin | |
| Suffix | Sr | |
| Born | 5 Apr 1645 | Cawston, Norfolk, England |
| Christened | 11 May 1645 | Cawston, Norfolk, England |
| Gender | Male | |
| Person ID | I21663 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Dewing, William, b. Abt 1615, of Cawston, Norfolk, England | |
| Mother | Ewin, Ann, b. Abt 1616, Of, Cawston, Norfolk | |
| Family ID | F10550 | Group Sheet | Family Chart |
| Family 1 | Esther/Ester, b. Abt 1645, of Cawston, Norfolk, England | |||||||
| Married | Abt 1683 | |||||||
| Children |
|
|||||||
| Family ID | F10474 | Group Sheet | Family Chart | ||||||
| Family 2 | Kindall, Mrgt, b. Abt 1662, of Cawston, Norfolk, England | |||||||||
| Married | 1712 | Cawston, Norfolk, England |
||||||||
| Children |
|
|||||||||
| Family ID | F10549 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.