Name | Timbers, Jane | |
Born | 1868 | , Norfolk, England |
Gender | Female | |
Died | 1942 | |
Person ID | I21744 | master |
Last Modified | 6 Sep 2005 |
Father | Timbers, John, b. 4 Jan 1838, Sco Ruston, Norfolk, England , d. Oct 1915 (Age 77 years) | |
Mother | Bucke, Mary, b. Abt 1838, Of, , Norfolk | |
Married | 1859 | |
Family ID | F991 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.