
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I22133 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Stern, Joseph, b. 1886, Of, , London | |
| Mother | Barnett, Henrietta, b. 1890, Of, , London | |
| Family ID | F10681 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F10685 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.