
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I22502 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Jacobson, Loris, b. 5 Oct 1923, d. 20 Oct 1983 (Age 60 years) | |
| Mother | Living | |
| Family ID | F3976 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F6291 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.