
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I22553 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Kiser, Fred Everett, b. 27 Nov 1904, d. 1 Jan 1973 (Age 68 years) | |
| Mother | Living | |
| Family ID | F7119 | Group Sheet | Family Chart |
| Family | Living | |||||||||
| Children |
|
|||||||||
| Family ID | F10783 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.