
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I24556 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Patchett, Joseph, b. 1877, Of, , Yorks. | |
| Mother | Hanson, Eliza, b. Abt 1881, Of, , Yorks. | |
| Family ID | F11146 | Group Sheet | Family Chart |
| Family | Greenwood, Ralph, b. Abt 1894, Of, , Yorks. | |||
| Children |
|
|||
| Family ID | F11148 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.