Name | Crabtree, William Ellison | |
Born | Abt 1876 | Of, , Yorks. |
Gender | Male | |
Person ID | I24736 | master |
Last Modified | 6 Sep 2005 |
Father | Crabtree, William, b. 1840, Of, , Yorks. , d. 1903 (Age 63 years) | |
Mother | Patchett, Harriet, b. 8 Oct 1843, Of, , Yorks. , d. 14 May 1932 (Age 88 years) | |
Family ID | F11170 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.