
| Name | Sharp, Ethel | |
| Born | 1880 | Of, , Yorks. |
| Gender | Female | |
| Died | 1939 | |
| Person ID | I24746 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Sharp, Arthur, b. Abt 1851, Of, , Yorks. | |
| Mother | Patchett, Miriam, b. 3 Jul 1855, Of, , Yorks. | |
| Family ID | F11173 | Group Sheet | Family Chart |
| Family | Bower, Albert, b. 1879, Of, , Yorks. | |
| Family ID | F11206 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.