Name | Sharp, Edmund | |
Born | 1882 | Of, , Yorks. |
Gender | Male | |
Died | 1947 | |
Person ID | I24748 | master |
Last Modified | 6 Sep 2005 |
Father | Sharp, Arthur, b. Abt 1851, Of, , Yorks. , d. 1920 (Age ~ 69 years) | |
Mother | Patchett, Miriam, b. 3 Jul 1855, Of, , Yorks. , d. May 1936 (Age 80 years) | |
Family ID | F11173 | Group Sheet | Family Chart |
Family | Hewit, Agnes, b. Abt 1886, Of, , Yorks. | |
Family ID | F11207 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.