
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I250 | master | Descendants of William Anderson Pyne, Descendents of Isaac Harman |
| Last Modified | 12 Sep 2005 | |
| Father | Utterback, Charles Robert, b. 19 Jul 1924, Wendell, Gooding, Idaho, United States | |
| Mother | Spitznogle, Norma Estelle, b. 18 Jul 1926, Wapitah, , Washington | |
| Married | 24 Mar 1946 | Astoria, , Oregon |
| Family ID | F200 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.