
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I25356 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Foote, Robert, b. 1523, Of Royston, Hertfordshire, England | |
| Mother | Warren (Waryn), Helen or Ellen, b. 1527, Of Bassingbourn, Cambridge, England | |
| Married | Abt 1548 | Hertfordshire, England |
| Family ID | F5662 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F11323 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.