Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I25769 | master |
Last Modified | 6 Sep 2005 |
Father | Perrault, Jean, b. Abt 1618, , , , France , d. Paris, , , France | |
Mother | Valta, Jeane, b. Abt 1620, Of Paris, Seine-Et-Oise, France , d. Paris, , , France | |
Married | 24 Apr 1638 | , , , France |
Family ID | F4431 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.