Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I25775 | master |
Last Modified | 6 Sep 2005 |
Father | Whittill, Johanis John, b. 1569, , Elland, Yorkshire, England , bur. 9 Jan 1636/1637, Elland, Yorkshire, England (Age ~ 68 years) | |
Mother | Ferrour Farrer, Maria Mary, b. Abt 1554, Of Elland, Yorkshire, England , bur. 2 Feb 1619/1620, Elland, Yorkshire, England (Age ~ 66 years) | |
Married | 25 Sep 1600 | , Elland, Yorkshire, England |
Family ID | F5527 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.