
| Name | , Martha | |
| Born | 1606 | , , , England |
| Gender | Female | |
| AFN | 8WL0-RX | |
| Died | 1673 | , , Mass |
| Person ID | I25807 | master |
| Last Modified | 6 Sep 2005 | |
| Family | Knott, George, b. 1602, , , , Of Eng | |||||||||||
| Married | , , , England |
|||||||||||
| Children |
|
|||||||||||
| Family ID | F8912 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.