
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I26368 | master |
| Last Modified | 28 Feb 1999 | |
| Father | Living | |
| Mother | Strickland, Neva Evangeline, b. 4 Jul 1913, d. 29 Apr 1967 (Age 53 years) | |
| Family ID | F11531 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Family ID | F11535 | Group Sheet | Family Chart | ||||
| Family 2 | Living | |||
| Children |
|
|||
| Family ID | F11536 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.