
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I26425 | master |
| Last Modified | 28 Feb 1999 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F11550 | Group Sheet | Family Chart |
| Family 1 | Cowsert, James, b. 1 Dec | |||||
| Children |
|
|||||
| Family ID | F11553 | Group Sheet | Family Chart | ||||
| Family 2 | Living | |
| Family ID | F11554 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.