
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I26698 | master |
| Last Modified | 28 Feb 1999 | |
| Father | Nunn, Marvin, b. 31 Mar 1894 | |
| Mother | Scott, Maud, b. 27 Jul 1899, d. 7 Dec 1961 (Age 62 years) | |
| Married | 18 Dec 1915 | |
| Family ID | F11641 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F11658 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.