
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I27871 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F11966 | Group Sheet | Family Chart |
| Family 1 | Epperson, Debbra K., b. Abt 1954, d. 15 Oct 1975 (Age ~ 21 years) | |
| Family ID | F11970 | Group Sheet | Family Chart |
| Family 2 | Living | |
| Family ID | F11971 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.