
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2808 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Ottley, Henry George, b. 6 Nov 1873, Copford, Essex, England | |
| Mother | Sadler, Isabella, b. 7 Mar 1877, Fordham, Essex, England | |
| Married | 22 Nov 1902 | Marks Tey, Essex, England |
| Family ID | F275 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.