Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I28119 | master |
Last Modified | 6 Sep 2005 |
Father | Robinson, Joseph Eldridge, b. 26 Nov 1867, Pinto, Wshngt, Utah , d. 7 Aug 1941, Los Angeles, L-Angl., California (Age 73 years) | |
Mother | Brown, Willmia, b. 15 Dec 1877, Kanab, Kane, Utah , d. 25 Oct 1965, Prescott, Yvp, Arizona (Age 87 years) | |
Married | 7 Apr 1901 | Salt Lake City, Salt Lake, Utah, United States |
Family ID | F12034 | Group Sheet | Family Chart |
Family | Egan, Myrtle Anna, b. 20 Nov 1912, Preston, Franklin, Idaho , d. 6 Mar 1991, Sandy, Salt Lake, Utah (Age 78 years) | |
Family ID | F12073 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.