
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2880 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Freeman, William Edward, b. 1884, Of, , , U.S.A. | |
| Mother | Ottley, Harriet Sophia, b. 31 Oct 1881, Union, Salt Lake, Utah | |
| Married | 1905 | |
| Family ID | F1254 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1662 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.