
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I28861 | master |
| Last Modified | 6 Sep 2005 | |
| Father | Schleif, Hendrick Frederick, b. 29 May 1875, d. 2 Apr 1951, Ottawa, Kansas | |
| Mother | Drury, Jane Edith Ethel, b. 23 Jan 1885, High Point Twp, Decatur, Iowa | |
| Married | 7 Apr 1905 | |
| Divorced | Yes, date unknown | |
| Family ID | F12374 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F12377 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.