
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2896 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Ottley, John Henry, b. 7 Oct 1883, Elba, Cassia, Idaho, United States | |
| Mother | Ward, Sarah Matilda, b. 1893, d. 1928 (Age 35 years) | |
| Married | 1913 | |
| Family ID | F1255 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1669 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.