Name | Sommers, William | |
Born | 1780 | |
Gender | Male | |
Died | 1830 | Adams, Ohio, United States |
WAC | 18 Dec 2019 | CRIVE |
_FSFTID | L1JG-3ND | |
_UID | 32F4FE7C73DA4A7CB2AD2E0C05027A7E4BC5 | |
Person ID | I29201 | master |
Last Modified | 18 Mar 2021 |
Family | Hamilton, Catherine, b. 1805, Adams, Ohio, United States , d. 1831, Adams, Ohio, United States (Age 26 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F12491 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.