Name | Wilson, John | |
Born | 1724 | Ireland |
Gender | Male | |
_FSFTID | L1LD-3KC | |
_UID | 922528ED7C1745FD99C364042469497BB649 | |
Died | 8 Aug 1823 | Whorlton, Yorkshire, England |
Person ID | I29371 | master |
Last Modified | 18 Mar 2021 |
Father | Wilson, Hon. John Hugh, b. 1689, Cootehill, Cavan, Ireland , d. 9 Jul 1773, Letterkenny Township, Cumberland, Pennsylvania, United States (Age 84 years) | |
Mother | Craig, Sarah, b. 1697, County Tyrone, Northern Ireland , d. 24 Apr 1785, Pennsylvania, United States (Age 88 years) | |
Married | Abt 1716 | |
Family ID | F12548 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.