
| Name | HENDERSON, Agnes | |
| Gender | Female | |
| WAC | 21 Nov 2019 | BOUNT |
| _FSFTID | G9MQ-RPJ | |
| _UID | 55B993C9E4EB4E5EA8786F0E67E3DB37DE23 | |
| Died | United States |
|
| Person ID | I29382 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Wilson, John Esq, b. 1742, Letterkenny Township, Franklin, Pennsylvania, United States | |
| Married | Bef 1799 | United States |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12574 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.