
| Name | Smith, William | |
| Gender | Male | |
| _FSFTID | LT32-DML | |
| _UID | DE4BBEF2E77B4695803508F926D10F5A2C0C | |
| Person ID | I29496 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Wilson, Agnes, b. 1730, Lancaster, Pennsylvania, United States | |
| Married | Abt 1768 | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12618 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.