Name | KUHN, Hans George | |
Born | 1597 | Hüttengesäß, Main-Kinzig-Kreis, Hessen, Deutschland |
Gender | Male | |
Died | 26 Jan 1676 | Hüttengesäß, Main-Kinzig-Kreis, Hessen, Deutschland |
Buried | 26 Jan 1676 | Hüttengesäß, Main-Kinzig-Kreis, Hessen, Deutschland |
WAC | 5 Nov 1998 | SLAKE |
_FSFTID | LVLJ-NJR | |
_UID | 0B5734CC33534B42B931E128A07B501EF10E | |
Person ID | I29532 | master |
Last Modified | 18 Mar 2021 |
Father | Kühn, Caspar Hanß 10th PGGF, b. 2 Apr 1570, Huttengesass, Kassel, Hessen, Germany , d. 1640, Bayern, Staudach-Egerndach, Traunstein, Oberbayern, Bavaria, Germany (Age 69 years) | |
Mother | Greiner, Margarethe, b. 1582, Of, Murrhardt, Neckarkreis, Wurttemberg, Germany , d. 26 Nov 1670, Rommelsbach, Reutlingen, Württemberg, Germany (Age 88 years) | |
Married | 1594 | Germany |
Family ID | F12708 | Group Sheet | Family Chart |
Family 1 | Dorn, Anna, b. 1604, Prussia , d. From 1631 to 1632 (Age 27 years) | |||||||||||
Married | 1624 | Hessen, Germany | ||||||||||
Children |
|
|||||||||||
Last Modified | 19 Mar 2021 | |||||||||||
Family ID | F12625 | Group Sheet | Family Chart |
Family 2 | Harin, Regina | |
Last Modified | 19 Mar 2021 | |
Family ID | F12918 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.