
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2956 | master | Descendants of Edmund Ottley |
| Last Modified | 6 Sep 2005 | |
| Father | Ottley, Charles Edward, b. 8 Dec 1888, Elba, Cassia, Idaho, United States | |
| Mother | Davis, Annie, b. 1893, d. 1924 (Age 31 years) | |
| Married | 1912 | |
| Family ID | F1260 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1688 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.