Name | , Anna Margar. | |
Christened | 2 Dec 1652 | Evangelisch, Brettheim, Jagstkreis, Wuerttemberg |
Gender | Female | |
WAC | 27 Mar 2008 | LVEGA |
_FSFTID | MMFG-6HK | |
_UID | 0680B3A6DC9F4E91AAA38ACA1DBF345B45C9 | |
Person ID | I29709 | master |
Last Modified | 18 Mar 2021 |
Father | KUHN, Hans George, b. 1597, Hüttengesäß, Main-Kinzig-Kreis, Hessen, Deutschland , d. 26 Jan 1676, Hüttengesäß, Main-Kinzig-Kreis, Hessen, Deutschland (Age 79 years) | |
Mother | Dorn, Anna, b. 1604, Prussia , d. From 1631 to 1632 (Age 27 years) | |
Married | 1624 | Hessen, Germany |
Family ID | F12625 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.