
| Name | Hayward, Grace | |
| Gender | Female | |
| _FSFTID | GWBZ-Y6J | |
| _UID | 649C9758571145F29D836A664949ECEAE6D9 | |
| Died | 7 May 1735 | Gloucester County, Virginia, USA |
| Person ID | I29733 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Burt, John, b. 1692, Gloucester, Virginia, United States | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12712 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.