
| Name | Minge, | |
| Prefix | Mrs | |
| Gender | Female | |
| _FSFTID | J69G-SB9 | |
| _UID | 8D063CF50FE64F4FB5F4F8E8381E8ABA7A0A | |
| Person ID | I29745 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Minge, Robert, b. 1590, Wales | |||
| Married | Abt 1610 | Wales |
||
| Children |
|
|||
| Last Modified | 19 Mar 2021 | |||
| Family ID | F12720 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.