
| Name | Lutz, Margaretha Elisabetha | |
| Born | , , Germany |
|
| Christened | 9 Jun 1695 | Dalsheim, Worms, Rheinhessen, Hessen, Germany |
| Gender | Female | |
| Died | 1760 | Holy Roman Empire |
| WAC | 20 May 1997 | PROVO |
| _FSFTID | LCRF-7SL | |
| _UID | ACD693821B624540A8CFA877ECAB0211D94C | |
| Buried | Germany |
|
| Person ID | I29833 | master |
| Last Modified | 18 Mar 2021 | |
| Family | VETTERMANN, Johann Cassimer, b. 2 Jul 1683, , , Germany | |
| Married | 11 Jan 1712 | Hessen, Germany |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12757 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.