Name | Hutchings, Elizabeth | |
Gender | Female | |
_FSFTID | G4TH-BMT | |
_UID | 7A58E343B5D34C62891E39049DFDE50B9C54 | |
Person ID | I29914 | master |
Last Modified | 18 Mar 2021 |
Father | Hutchins, Captain Robert, b. 6 Sep 1601, Arnold, Nottinghamshire, England , d. May 1634, Henrico County Courthouse, Henrico, Virginia, British Colonial America (Age 32 years) | |
Mother | Farley, Mary Cisely, b. 1587, Bermondsey, Surrey, England , d. Aft 1640, Henrico, Virginia, British Colonial America (Age > 54 years) | |
Family ID | F12709 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.