Name | , Mary | |
Gender | Female | |
_FSFTID | G938-81S | |
_UID | 2AC1E5F482AD4CD5A268D4BBF57991590516 | |
Person ID | I29924 | master |
Last Modified | 18 Mar 2021 |
Family | Burton, John, b. 1656, Longfield, James, Virginia, British Colonial America , d. 2 Feb 1679, Henrico, Virginia, United States (Age 23 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F12799 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.