
| Name | Drury, Henry | |
| Born | 1600 | England |
| Gender | Male | |
| WAC | 5 Jan 2019 | OQUIR |
| _FSFTID | 9DN9-T97 | |
| _UID | AA837E6802F64B8D9C62316DDDAE6958CB83 | |
| Person ID | I29964 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Drury, Mrs. Henry, b. Abt 1604, England, United Kingdom | |||
| Children |
|
|||
| Last Modified | 19 Mar 2021 | |||
| Family ID | F12819 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.