
| Name | Nagel, Anna Maria | |
| Gender | Female | |
| _FSFTID | GSMM-R2C | |
| _UID | 31EE7D2274F04F548DDC690FE7E0528342EC | |
| Person ID | I29999 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Weber, Georg, b. 22 Mar 1619, Wolpertshausen, Hall, Jagstkreis, Württemberg, Germany | |
| Married | 21 Jan 1654 | Untermünkheim, Hall, Württemberg, Germany |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12842 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.