Name | Lindsay, John | |
Born | 1516 | Dunfermline, Fife, Scotland |
Gender | Male | |
Died | 2 Sep 1580 | Coupar, West Lothian, Scotland |
WAC | 18 Feb 1942 | ARIZO |
_FSFTID | L8WJ-V49 | |
_UID | E699FA5A2B3B4AFC8524540A8021C8F7E61A | |
Person ID | I30044 | master |
Last Modified | 18 Mar 2021 |
Family | Williamson, Janet, b. 1530, Pyotston, Dunfirmline, Fifeshire, Scotland , d. 1604 (Age 74 years) | |||||||||
Married | Abt 1550 | |||||||||
Children |
|
|||||||||
Last Modified | 19 Mar 2021 | |||||||||
Family ID | F12858 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.