Name | , ? | |
Gender | Female | |
_FSFTID | WBTP-F8S | |
_UID | 1DA81CA2D35D4DB2B24957A82F5B03A7E0EC | |
Person ID | I30045 | master |
Last Modified | 18 Mar 2021 |
Family | Lindsay, John, b. Abt 1618, Worminston, Fife, Scotland , d. s.p. 1651 (Age ~ 33 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F12859 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.