Name | Burton, Henry | |
Born | 1577 | Of,Dronfield,Derbyshire,England |
Gender | Male | |
Died | 1632 | |
Buried | 1632 | |
WAC | 5 Apr 1939 | SGEOR |
_FSFTID | G9JR-9H4 | |
_UID | 014D0ED5C1844B769089DCDC21D16653B3BD | |
Person ID | I30117 | master |
Last Modified | 18 Mar 2021 |
Father | Burton, John III, b. Abt 1541, Apperknowle, Derbyshire, England , d. 1629 (Age ~ 88 years) | |
Mother | Mower, Elizabeth, b. Abt 1546, Of Norton, Greenhill Parish, Derbyshire, England | |
Married | Abt 1562 | Of, Dronfield, Derbyshire, England |
Family ID | F12801 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.