Name | HUNT, Joan | |
Born | Mar 1657 | Charles Parish, York, Virginia |
Gender | Female | |
_FSFTID | GC9G-RFS | |
_UID | 13D0FD3A55E04DC2A28A0EDC59FA3BF3F5C9 | |
Died | 7 Sep 1679 | |
Person ID | I30182 | master |
Last Modified | 18 Mar 2021 |
Father | Hunt, William, b. 1640, d. 1686, Isle of Wight, Isle of Wight, Virginia, British Colonial America (Age 46 years) | |
Family ID | F12830 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.