
| Name | Weber, Anna | |
| Born | 1574 | Hagsfeld, Karlsruhe, Baden-Württemberg, Germany |
| Gender | Female | |
| _FSFTID | G7JP-P52 | |
| _UID | B56229CEEF3640B0A26BEB8532DCA1B80766 | |
| Person ID | I30206 | master |
| Last Modified | 18 Mar 2021 | |
| Father | Weber, Hans Bartholomew Jerg, b. 1520, Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | |
| Mother | von Nassau-Wiesbaden-Idstein, Gräfin Anna, b. 1520, Idstein, Untertaunuskreis, Hesse-Nassau, Prussia, Germany | |
| Married | 1550 | Grab, Großerlach, Rems-Murr-Kreis, Baden-Württemberg, Deutschland |
| Family ID | F12839 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.