
| Name | Weber, Anna Catharina | |
| Gender | Female | |
| _FSFTID | G4XN-D65 | |
| _UID | 4E0E74F6417E461E9BE1081A12F51FCE7BAC | |
| Person ID | I30207 | master |
| Last Modified | 18 Mar 2021 | |
| Father | Weber, Hans Bartholomew Jerg, b. 1520, Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | |
| Mother | von Nassau-Wiesbaden-Idstein, Gräfin Anna, b. 1520, Idstein, Untertaunuskreis, Hesse-Nassau, Prussia, Germany | |
| Married | 1550 | Grab, Großerlach, Rems-Murr-Kreis, Baden-Württemberg, Deutschland |
| Family ID | F12839 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.