
| Name | Vettermann, Maria | |
| Gender | Female | |
| _FSFTID | G9J2-TPT | |
| _UID | 7F97BAD772924517AAF02A84AC431A94ECB0 | |
| Person ID | I30216 | master |
| Last Modified | 18 Mar 2021 | |
| Father | Vettermann, Paul, b. Abt 1535, Lindenau, Zwickau, Sachsen, Germany | |
| Mother | Zschorler, Anna, b. Abt 1535, Lindenau, Zwickau, Sachsen, Germany | |
| Family ID | F12846 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.