Name | Vettermann, Catharina | |
Gender | Female | |
_FSFTID | G9J2-K46 | |
_UID | D65C02BFD1BD495BBBFDA7B05433646685BF | |
Person ID | I30217 | master |
Last Modified | 18 Mar 2021 |
Father | Vettermann, Paul, b. Abt 1535, Lindenau, Zwickau, Sachsen, Germany | |
Mother | Zschorler, Anna, b. Abt 1535, Lindenau, Zwickau, Sachsen, Germany | |
Family ID | F12846 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.